Final Results of National Squib East Coast Championship 2007

Sailed:3, Discards:0, To count:3, Ratings:None, Entries:18, Scoring system:As per National Squib East Coast Championship Sailing Instructions


Rank Sail Number Boat Helm Crew Club R1 R2 R3 Pts
1st 73 Brimstone Bryan Riley Jenny Riley WOBYC (Lowestoft) 1 1 3 5
2nd 65 (800) aLCHEMY Nigel Harris John Stephenson SCYC (Abersoch) 3 3 1 7
3rd 83 Easy Dave White Pete Ballam FFSC (Felixstowe) 7 2 2 11
4th 840 Ghost Gerard Dyson Adam Saltonstall RYYC 2 4 7 13
5th 12 Perkers Tony Saltonstall Andrew Smith RYYC 6 6 4 16
6th 50 Firebird Owen Delany Mark Duffield RNSYC (Lowestoft) 5 5 11 21
7th 67 Flare Ben Williamson Richard Delves RYYC 4 11 8 23
8th 823 Humphrey Robert Coyle Mark Rawinsky RCYC (Burnham) 9 8 6 23
9th 801 Tears for Fears Peter Marchant Andy Biddle RCYC (Burnham) 8 7 10 25
10th 89 Klipbok Emmet Dalton Tim Concannon HYC (Howth - Ire) 10 9 9 28
11th 41 Seahorse John Good Tim Good RYYC 15 10 5 30
12th 588 Jetstream Derek Higgins Sean Clarkson RYYC 11 15 12 38
13th 500 Hussar Martin Harrison Anne Harrison RVYC (I of W) 12 12 14 38
14th 805 Magic Flute Bob Smales Nev Dewson HYC (Brough) 13 14 13 40
15th 704 Dreadnought Peter Wood Claire Millington HYC (Brough) 17 13 15 45
16th 841 Billy Ruff'n David West Philip Cresswell WOBYC (Lowestoft) 14 16 16 46
17th 772 Threadbare Tim Jones Martin Gunn RYYC 16 18 17 51
18th 714 Trojan Peter Ticehurst Liz Ticehurst RYYC 18 17 18 53

www.ryyc.org.uk
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com